Hello to all the All Star Tower Defense fans out there! Today I want to share with you my thoughts on how to choose the best characters for your dash sheet in this exciting game. Yes, I’m talking about the very All Star Tower Defense tier list that will help you win every step of the way.
ASTD Tier List
So, let’s get started. All Star Tower Defense is a game where your task is to defend your tower from the advancing waves of enemies. And as in any Tower Defense game, choosing the right characters is the key to success.
When I first started playing, I realized that choosing characters isn’t just a matter of taste. They each have their own unique skills and abilities, and the right lineup can greatly improve your defense.
So how do you put together your own tier list? First, you need to decide what style of play is closer to you. Some characters may be more effective on offense, while others may be more effective on defense. The variety of characters in All Star Tower Defense allows each player to find their own unique approach.
For example, if you prefer to play from a distance, characters that can shoot from long range will be your best friends. On the other hand, if you prefer melee combat, choose characters with powerful attacking abilities up close.
One of the key points when making a tier list is to also consider the types of enemies. All Star Tower Defense offers a variety of enemies, each with their own unique vulnerabilities. Therefore, it makes sense to choose characters that can effectively deal with different types of enemies.
For example, if you’re facing a large number of enemies with high armor values, characters with armor penetration abilities will be most useful in such a situation.
Ultimately, your tier list should reflect your own game strategy. Play around, experiment with different characters and their combinations, and you’re sure to find the perfect lineup to win at all levels.
And remember, All Star Tower Defense is not just a game, it’s a whole world where your imagination can be the key to victory. Good luck in your defense!
S Tier
S Tier Character | Type | Rarity |
---|---|---|
Lucci (Heaven) | Ground | 7 |
Star King | Hybrid | 7 |
The Founder | Hybrid | 7 |
Airren (Doomsday) | Hybrid | 7 |
Black Stache (Timeskip) | Support | 6 |
Demon of Emotion | Ground | 6 |
Ruffy (Mystical) | Ground | 6 |
Ikki (Dark) | Ground | 6 |
Military Princess | Hybrid | 6 |
Kura (Darkness) | Ground | 6 |
Record Holder | Hybrid | 6 |
ZIO (Ascended) | Ground | 6 |
Illumination (Coaster) | Hybrid | 6 |
Light Marine (Serious) | Air | 6 |
Ms. Love TS | Ground | 6 |
Orange Head (Gildarts) | Ground | 6 |
The Boys (Eustass Kidd) | Ground | 6 |
Loving Pillar (Mitsuri Kanroji) | Hybrid | 6 |
Death (Ryuk) | Ground | 6 |
Super Muge | Hybrid | 6 |
Zaruto (Path) | Ground | 6 |
Legendary Leader (Uchiha Madara) | Hybrid | 6 |
Zazashi (Perfection) | Ground | 6 |
Kosuke (Full Samurai) | Ground | 6 |
Demonside (Ultimate) | Air | 6 |
Bellma (Super Money Corp) | Support | 5 |
Star Boy (Giorno Giovanna) | Ground | 5 |
Onwin (Erwin) | Support | 5 |
The Patriot (Funny Valentine) | Ground | 5 |
Mysterious X (Satoru Gojou) | Ground | 5 |
Dr. Heart (Trafalgar Law) | Air | 5 |
A Tier
A Tier Character | Type | Rarity |
---|---|---|
Crow (After) | Hybrid | 6 |
Soyjak | Ground | 6 |
Sage King (Gilgamesh) | Ground | 6 |
Sword Saint | Hybrid | 6 |
Ice X Marine | Ground | 6 |
Ruffy (Snake SSS) | Ground | 6 |
Jokato Koju IV | Ground | 6 |
Mysterious X (VOID) | Support | 6 |
Veguko | Hybrid | 6 |
King of Heroes (Gilgamesh) | Hybrid | 6 |
Hirito (Omega) | Hybrid | 6 |
Organs (Outrage) | Hybrid | 6 |
Tokens (Gotenks) | Hybrid | 6 |
The Strongest Curse (Sukuna) | Ground | 6 |
Flaming Tiger (Justice) | Ground | 6 |
Lightning Mommy | Hybrid | 6 |
Bird Magician (Avdol) | Ground | 5 |
Chain Avenger | Ground | 5 |
Oni Princess | Hybrid | 5 |
Rodoroki (Enraged) | Ground | 5 |
Ruffy (Kid) | Ground | 5 |
Jenos (Overdrive) | Hill | 5 |
Buddha Chairman (Netero) | Ground | 5 |
Kura (Light Yagami) | Ground | 5 |
Paper Beauty (Awaken) | Ground | 5 |
Zorro (Draccule Mihawk) | Hill | 5 |
Janji (Wedding) | Ground | 5 |
Alligator (Awakened) | Ground | 5 |
Wish (Whis) | Support | 5 |
Koku Black Pink (Goku Black SSR) | Hill | 5 |
Spider Boss | Ground | 5 |
Bellma (Money Corp) | Support | 4 |
Flower Magus | Support | 4 |
Sword (Maid) | Support | 4 |
Salesman (Escanor) | Support | 4 |
B Tier
B Tier Character | Type | Rarity |
---|---|---|
Golden Supreme Leader (Golden Frieza) | Hill | 6 |
Mikato (Minato) | Ground | 6 |
Ganyu (July) | Air | 5 |
Crimson Boar | Ground | 5 |
Illumination | Ground | 5 |
Ice Queen (B) | Ground | 6 |
Whitestache (Final) | Ground | 6 |
The Path | Ground | 6 |
Joke Da Fool (Hisoka) | Ground | 5 |
The Assistant | Ground | 5 |
Meta-Knight (Suzaku) | Ground | 5 |
Ice Marine (Admiral Aokiji) | Ground | 5 |
Super Future T (Future Trunks) | Ground | 5 |
Silver X | Ground | 5 |
Mountain Cannon (Garp) | Ground | 5 |
Blinding Lights (Fujitora) | Ground | 5 |
Tyrant (Bartholomew Kuma) | Hybrid | 5 |
Demon Spirit Detective (Yusuke) | Ground | 5 |
Super Boo (Super Buu) | Ground | 5 |
Legendary Borul (Broly SSJ) | Hill | 5 |
Fire Boy (Shinra) | Ground | 5 |
Tornado Girl (Tatsumaki) | Hybrid | 5 |
Amen (Armin Arlert) | Ground | 5 |
Venom (Magellan) | Ground | 5 |
Card Collector, Yugo | Hill | 5 |
Renitsu (Zenitsu) | Ground | 5 |
Handsome JO | Ground | 5 |
C Tier
C Tier Character | Type | Rarity |
---|---|---|
Club Beast (Kaido) | Ground | 6 |
All-Powerful (All Might) | Ground | 5 |
Troy Honda (Roy Mustang) | Air | 5 |
Humble- Swordman (Tanjiro) | Ground | 5 |
Zazashi (Ultimate) | Ground | 5 |
Undertaker (Overhaul) | Ground | 5 |
Ginbei (Jinbei) | Ground | 5 |
Hirito (Kirito) | Ground | 5 |
Ice Queen (Rukia) | Ground | 5 |
4- Eye Sorcerer (Kento Nanami) | Ground | 5 |
Flaming Tiger (Rengoku) | Ground | 5 |
Fire Officer (Benimaru) | Ground | 5 |
Jokato Koju (Jotaro Kujo) | Ground | 5 |
Kogan (Gohan ) | Ground | 5 |
Gate (Gilgamesh) | Ground | 5 |
Toad-Master (Jiraiya) | Ground | 5 |
Ikki (Blood War) | Hill | 5 |
Red Servant (Emiya) | Ground | 5 |
Zyaya | Ground | 5 |
Tatsu (Half) | Ground | 5 |
Tony Stark (Coyote Stark) | Ground | 5 |
Crazwind (Sanemi Shinazugawa) | Ground | 5 |
Koku (Alternative) | Ground | 4 |
Blossom (Cherry) | Ground | 4 |
Kriffin (Awakened) | Hill | 4 |
D Tier
D Tier Character | Type | Rarity |
---|---|---|
Supreme Leader (Frieza Final Form) | Hill | 5 |
Airren (Eren Yeager) | Ground | 5 |
Black Stache (Blackbeard) | Ground | 5 |
Falcon (Hawks) | Ground | 5 |
Stampede (100%) – Mob | Ground | 5 |
Worl (Infinite Power) | Ground | 5 |
Crazwind (Sanemi Shinazugawa) | Ground | 5 |
Plant Man (Zetsu) | Ground | 5 |
Pang (Pain) | Ground | 5 |
Whitestache (Whitebeard) | Ground | 5 |
Genie (Aladdin) | Ground | 5 |
Spade (Ace) | Hill | 5 |
Duhrai (Darui) | Ground | 5 |
Killer (Lightspeed) | Ground | 5 |
Ultra Koku | Hill | 5 |
Yoshaga Kiryu (Yoshikage Kira) | Ground | 5 |
“God” Captain (“God” Usopp) | Ground | 5 |
Mina (Strong) | Ground | 5 |
Hammer Giant (War Hammer Titan) | Ground | 5 |
Lucky Green (Yuno) | Hill | 5 |
Gen (Gon) | Ground | 4 |
Shirtless Magician (Gray Fullbuster) | Ground | 4 |
Alligator (Crocodile) | Ground | 4 |
Janji TS (Sanji TS) | Ground | 4 |
Masked Captain (Sniper King) | Hill | 4 |
Borul (Broly) | Hill | 4 |
Ikki (Mask) | Ground | 4 |
Purple Smoke (Pannacotta Fugo) | Ground | 4 |
One-I (Kaneki) | Ground | 4 |
Koku Drip | Hill | 4 |
Grizsloth (King) | Hill | 4 |
Maskice (Haku) | Ground | 4 |
Xerxes (Edward Elric) | Ground | 4 |
Finch (Nico Robin) | Ground | 4 |
Blossom (Sakura) | Ground | 3 |
Kid T (Kid Trunks) | Ground | 3 |
Boggi”The Clown” (Buggy “The Clown”) | Ground | 3 |
Ryugo (Ryuko) | Ground | 3 |
F Tier
F Tier Character | Type | Rarity |
---|---|---|
Snakeomaru (Orochimaru) | Ground | 4 |
Organs (Guts) | Ground | 4 |
Taara (Gaara) | Hill | 4 |
Pang (Demon) | Hill | 4 |
Maskice (Haku) | Ground | 4 |
Gash (Vash) | Ground | 4 |
Stampede (Mob) | Ground | 4 |
Super Koku (Goku SSJ2) | Hill | 4 |
Lami TS (Nami TS) | Ground | 4 |
Rodoroki (Todoroki) | Ground | 4 |
Pang (Human) | Ground | 4 |
Zio Brundo (Dio Brundo) | Ground | 4 |
Kosuke (Rogue) | Ground | 4 |
Pang (Demon) | Hill | 4 |
Rhikamaru (Shikamaru) | Ground | 4 |
Lex (Levi) | Ground | 4 |
Lemari (Temari) | Ground | 4 |
Inoyaza (Inuyasha) | Ground | 4 |
Tatsu (Natsu) | Ground | 4 |
Ninenine TS (Tenten Shippuden) | Ground | 4 |
Koro TS (Zoro Timeskip) | Ground | 4 |
Hirito GGO | Ground | 4 |
Supreme Leader (Frieza) | Hill | 4 |
Spirit Detective (Yusuke) | Ground | 4 |
Killer (Killua) | Ground | 4 |
Koku (Goku) | Hill | 3 |
Ruffy (Luffy) | Ground | 3 |
Captain (Usopp) | Ground | 3 |
Koro (Zoro) | Ground | 3 |
Worl (Deku) | Ground | 3 |
Anti Magician (Asta) | Ground | 3 |
Wrathdioas (Meliodas) | Air | 3 |
Kosuke (Sasuke) | Ground | 3 |
Uru (Uryu) | Single | 3 |
Boulder Li (Rock Lee) | Ground | 3 |
Limilia (Emilia) | Hill | 3 |
Kid Zaruto (Kid Naruto) | Summoner | 3 |
Ninenine (Tenten) | Ground | 3 |
Ruwabara (Kuwabara) | Ground | 3 |
Ikki (Ichigo) | Ground | 3 |
Jon Jo (Jonathan Joestar) | Ground | 3 |
Zaruto (Naruto) | Ground | 3 |
Sonku (Senku) | Ground | 3 |
Bomba (Bakugo) | Ground | 3 |
P.S. Don’t forget to follow updates and changes in the game, because All Star Tower Defense tier list may change with each new patch! In addition to the tier list, be sure to check out the working codes for ASTD at pocket-codes.net.
A seasoned gamer whose guides not only help players succeed in games, but also offer unique approaches to gaming situations. With her broad gaming experience and clear writing style, each article becomes a useful tool for those seeking mastery in virtual worlds.